
| Josh Gibson | |||
| YR | TEAM | HR | |
| 1929 | Homestead Grays | ||
| 1930 | Homestead Grays | ||
| 1931 | Homestead Grays | 75 | |
| 1932 | Pittsburgh Crawfords | 34 | |
| 1933 | Pittsburgh Crawfords | 68 | |
| 1934 | Pittsburgh Crawfords | 69 | |
| 1935 | Pittsburgh Crawfords | 11 | |
| 1936 | Pittsburgh Crawfords | 84 | 200 |
| 1937 | Homestead Grays/Santo Domingo | ||
| 1938 | Homestead Grays | ||
| 1939 | Homestead Grays | ||
| 1940 | Homestead Grays/Maxican League | ||
| 1941 | Maxican League | 33 | |
| 1942 | Homestead Grays | 20 | |
| 1943 | Homestead Grays | ||
| 1944 | Homestead Grays | ||
| 1945 | Homestead Grays | ||
| 1946 | Homestead Grays | ||
source:
http://www.northbysouth.org/2000/baseball/Josh_Gibson.htm
http://library.thinkquest.org/3427/data/gibson.htm?tqskip1=1&tqtime=0424
http://www.schultesportsmarketing.com/Josh_Gibson/josh_gibson.html
http://www.sportsdogg.com/negro_leagues.htm