Some handouts are available in multiple formats, as indicated by the x's in the table below. Generally, the Adobe Acrobat PDF format is recommended: relatively quick to download, correct format and math characters guaranteed, efficient use of pages, etc. To view and print PDF files you will need to install the Acrobat Reader, easily downloadable over the web without charge from Adobe. (For slow connections there is a text-only page).
| Title | Format | ||
|---|---|---|---|
| HTML | Word | ||
| DESCRIPTIVE STATISTICS | |||
| Descriptive Statistics: Minitab | na | x | x |
| Grouped Data: Mean and Std. Dev. | x | x | x |
| INFERENTIAL STATISTICS | |||
| Chi-Squared Goodness-of-Fit | na | x | na |
| Chi-Squared Table: Independence | na | x | x |
| Chi-Squared Test: Opinion Poll | na | x | na |
| One-Sample t-methods: Minitab | na | x | x |
| Two-Sample t-test: Minitab | na | x | na |
| Two-Sample t-test: Sample size and variance | na | x | na |
| One-Way ANOVA in Minitab (balanced) | na | x | na |
| One-Way ANOVA in Minitab (unbalanced) | na | x | na |
| Exercise: One-Way Table from Group Summaries | x | na | na |
| One-Way ANOVA, with Fisher LSD | na | x | na |
| Regression: Simple Hand Computation | na | x | na |
| Regression: Prediction, Diagnostics | na | x | x |
| Bivariate Data: Notation and Formulas | na | x | na |
| DERIVATIONS | |||
| Least Squares Line: Derivation | na | x | x |
| Means and Variances of Random Variables | na | x | na |
| One-Way ANOVA, in matrix-vector notation | na | x | x |
| Hypergeometric Distribution: Identity | na | x | na |
| PROBABILITY | |||
| Long-Run Probability: Simulated Coin Tosses | na | x | x |
| Combinatorics: Intro. and Examples | x | x | x |
| Conditional Probability and Independence | x | x | x |
| Bayes' Theorem: Derivation and Examples | x | x | x |
| OTHER | |||
| Congruential Generators of Pseudorandom Numbers Data file: Pseudo.txt |
na | x | x |
| Deming's Funnel Experiment | na | x | x |
| Simulation Study: Sample Survey | na | x | na |